Mukomuko to Seblat | ||||||
Date: | 29-08-2014 | Time: | 06:27 h | Σ Time: | 59:21 h | |
Distance: | 142 km | Σ km: | 1246 km | Temp: | 20/38 °C | |
Up: | 1469 m | Σ Up: | 12434 m | Calories: | 2855 kcal | |
Down: | 1408 m | Σ Down: | 12380 m | Σ kcal: | 28063 kcal | |
Conditions: | A cool and flat start in the morning. First 20 km along the coast, the 100 km inland through palm oil plantations. Rolling up and down +/- 70m all day, accumulating to 1400m ascent. Road good, some open patches. Many bridges over brown rivers. Until 11 am the temperature was bearable. Thereafter very hot. Steep climb with 13% grade at 136 km. |
Today was faster, as I was on a different mission: Don’t stop too often, get more time in camp to write up some stuff from past days. It perfectly fitted the change in the mentality of the locals. Although there is almost no meter of unoccupied land along the whole road through the plantations – you can’t make out borders between villages – there were much fewer ‘Hello Mister’ and ‘Good Morning’ calls during most of the day. This made riding quicker. Only closer to the coast the friendliness popped up again and extra time was added for stops and interaction with locals. Another basic hotel, with cartoon beddings and bucket showers.
Tweet ##transoceania